Aventura Condos
| Complex Name | Year Built | Price Range |
| north_tower_at_the_point | NA | NA |
| one_island_place_i | NA | NA |
| one_island_place_ii | NA | NA |
| parc_central_east | NA | NA |
| parc_central_west | NA | NA |
| penisula_ii | NA | NA |
| porto_vita_bella_vista_north | NA | NA |
| porto_vita_bella_vista_south | NA | NA |
| porto_vita_north | NA | NA |
| porto_vita_south | NA | NA |
| portsview | NA | NA |
| promenade_at_aventura | NA | NA |
| residence_du_cap_at_willams_island | NA | NA |
| south_tower_at_the_point | NA | NA |
| southview | NA | NA |
| terrace_of_turnberry | NA | NA |
| terzetto_condos | NA | NA |
| terzetto_lofts | NA | NA |
| the_parc | NA | NA |
| the_peninsula | 2004 | $975,000 + |
| the_venture | 2006 | $250,000 + |
| turnberry_isle_marina_tower | NA | NA |
| turnberry_isle_northtower | NA | NA |
| turnberry_isle_southtower | NA | NA |
| turnberry_on_the_green | NA | NA |
| turnberry_towers | NA | NA |
| turnberry_village | NA | NA |
| uptown_marina_loft | NA | NA |
| villa_dorada | NA | NA |
| villa_marna_at_willams_island | NA | NA |
| village_by_the_bay | 1997 | $285,000 + |
| waterview | NA | NA |
| willams_island_1000 | NA | NA |
| willams_island_2000 | NA | NA |
| willams_island_2800 | NA | NA |
| willams_island_3000 | NA | NA |
| willams_island_4000 | NA | NA |
| yacht_club_at_aventura | NA | NA |
Aventura condominium residenses range from the mid to the high.