Aventura Condos
| Complex Name | Year Built | Price Range |
| del_prado | NA | NA |
| delvista_towers | NA | NA |
| eastside_aventura | 2007 | $450,000 + |
| el_dorado | NA | NA |
| ensenada | NA | NA |
| flamenco_i | NA | NA |
| flamenco_ii | NA | NA |
| hamptons_south | NA | NA |
| hamptons_west | NA | NA |
| harbor_tower | NA | NA |
| harborside | NA | NA |
| hidden_bay | NA | NA |
| la_mirage | NA | NA |
| landmark | NA | NA |
| lavogue_at_willams_island | NA | $900,000 + |
| marina_tower | NA | NA |
| mediterranean_village | NA | NA |
| mystic_pointe_tower_100 | NA | NA |
| mystic_pointe_tower_200 | NA | NA |
| mystic_pointe_tower_300 | NA | NA |
| mystic_pointe_tower_400 | NA | NA |
| mystic_pointe_tower_500 | NA | NA |
| mystic_pointe_tower_600 | NA | NA |
Aventura condominium residenses range from the mid to the high.